Freight Loads
Post a load looking for a truck, or post a truck looking for a load. Book directly from here and track status on the Control Tower.
Lane search
Posted Today50
Soonest Pickup
Closest to You46
| Origin | Destination | Equipment | F/P | Details | Source | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | LEE, MA | FRANKLIN SQUAR, NY | — | Flatbed or Step Deck | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | PALMER, MA | PHILADELPHIA, PA | 222 mi | Flatbed or Step Deck | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERICA, MA | BEAVER SPRINGS, PA | 332 mi | Flatbed w/Tarps | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERICA, MA | PRINCE GEORGE, VA | 486 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERICA, MA | BEAVER SPRINGS, PA | 332 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | GLOUCESTER, MA | PAGELAND, SC | 753 mi | Van | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERICA, MA | CHESAPEAKE, VA | 496 mi | Flatbed or Step Deck | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | PALMER, MA | SODUS CENTER, NY | 250 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | HOLYOKE, MA | MUNROE FALLS, OH | 460 mi | Van | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | BOSTON, MA | PALATINE BRIDGE, NY | 180 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | LEE, MA | TRUMBULL, CT | 68 mi | Flatbed or Step Deck | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERICA, MA | CHESAPEAKE, VA | 496 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | PALMER, MA | MOUNTAIN TOP, PA | 199 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERICA, MA | WOODBURY HEIGHTS, NJ | 276 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | HOLYOKE, MA | OPP, AL | 1,065 mi | Van | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | PALMER, MA | DAYTON, OH | 663 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERICA, MA | PRINCE GEORGE, VA | 486 mi | Flatbed w/Tarps | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | PALMER, MA | BELMAR, NJ | 166 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERICA, MA | CHESAPEAKE, VA | 496 mi | Flatbed w/Tarps | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | HOLYOKE, MA | OPP, AL | 1,065 mi | Van | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | HOLYOKE, MA | MUNROE FALLS, OH | 460 mi | Van | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | HOLYOKE, MA | NEW OXFORD, PA | 282 mi | Van | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | LEE, MA | YAPHANK, NY | 98 mi | Flatbed or Step Deck | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | LEE, MA | PLAINFIELD, CT | 78 mi | Flatbed or Step Deck | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERICA, MA | DURHAM, NC | 616 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | LEE, MA | MILFORD, MA | 88 mi | Flatbed or Step Deck | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERIC, MA | INDEPENDENCE, KY | — | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | NORTH BILLERIC, MA | INDEPENDENCE, KY | — | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | HOLYOKE, MA | OPP, AL | 1,065 mi | Van | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-07 | BOSTON, MA | PALATINE BRIDGE, NY | 180 mi | Flatbed or Step Deck | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | NORTH BILLERICA, MA | BEAVER SPRINGS, PA | 332 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | NORTH BILLERICA, MA | BEAVER SPRINGS, PA | 332 mi | Flatbed w/Tarps | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | NORTH BILLERICA, MA | WOODBURY HEIGHTS, NJ | 276 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | METHUEN, MA | MECHANICSBURG, PA | 348 mi | Van | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | NORTH BILLERICA, MA | CHESAPEAKE, VA | 496 mi | Flatbed or Step Deck | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | BOSTON, MA | PALATINE BRIDG, NY | — | Flatbed or Step Deck | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | PALMER, MA | SODUS CENTER, NY | 250 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | WESTFIELD, MA | SALEM, VA | 513 mi | Reefer | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | NORTH BILLERICA, MA | CHESAPEAKE, VA | 496 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | PALMER, MA | MOUNTAIN TOP, PA | 199 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | NORTH BILLERICA, MA | PRINCE GEORGE, VA | 486 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | NORTH BILLERICA, MA | CHESAPEAKE, VA | 496 mi | Flatbed w/Tarps | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | NORTH BILLERICA, MA | PRINCE GEORGE, VA | 486 mi | Flatbed w/Tarps | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | BOSTON, MA | PALATINE BRIDGE, NY | 180 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | PALMER, MA | DAYTON, OH | 663 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | PALMER, MA | BELMAR, NJ | 166 mi | Flatbed | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-08 | WESTFIELD, MA | CANTON, MI | 547 mi | Reefer | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-09 | HOLYOKE, MA | OPP, AL | 1,065 mi | Van | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-09 | FALL RIVER, MA | MORRIS, IL | 891 mi | Reefer | — | — | — | open | 10/7, 1:04 PM | ||
| 2026-10-09 | FALL RIVER, MA | VAN BUREN TWP, MI | 633 mi | Reefer | — | — | — | open | 10/7, 1:04 PM |

